Dashboard For Defence Minister
Summary of Make -II Projects by SHQs
Year AIP Accorded AIP Dropped Net AIP
Upto 2017-18 26 1 25
Upto 2018-19 45 10 35
Upto 2019-20 59 15 44
Upto 2020-21 78 22 56
Upto 2021-22 88 28 60
Upto 2021-22 90 28 62
Upto Mar 2022 96 28 68
Upto Apr 2022 100 28 72
Upto Sep 2022 116 28 88
Upto Nov 2023 102 28 74

Make - II Projects by SHQs

As on 01 March 2024
Sr No. SHQ Net AIP Projects Action
1 Air Force 36 View
2 Army 39 View
3 Navy 27 View
4 HQIDS 0 View