Year-wise Summary of Make II Projects by DPSUs | |||
Year | AIP Accorded | AIP Dropped | Net AIP |
---|---|---|---|
Upto 2017-18 | 0 | 0 | 0 |
Upto 2018-19 | 0 | 0 | 0 |
Upto 2019-20 | 2533 | 2533 | 2517 |
Upto 2020-21 | 2612 | 2612 | 2593 |
Upto 2021-22 | 2015 | 2015 | 1975 |
Upto 2021-22 | 2015 | 2015 | 1975 |
Upto Mar 2022 | 2015 | 2015 | 1975 |
Upto Apr 2022 | 2047 | 2047 | 1999 |
Upto Sep 2022 | 2047 | 2047 | 1999 |
Upto Nov 2023 | 1935 | 1935 | 1887 |
Sr No. | Organisation Name |
Number of Project |
Action |
---|---|---|---|
1 | AVNL |
62 |
|
2 | AWEIL |
3 |
|
3 | BDL |
60 |
|
4 | BEL |
144 |
|
5 | BEML |
1931 |
|
6 | GRSE |
7 |
|
7 | GSL |
3 |
|
8 | HAL |
2026 |
|
9 | HSL |
11 |
|
10 | IOL |
110 |
|
11 | MDL |
27 |
|
12 | MIDHANI |
10 |
|
13 | MIL |
59 |
|
14 | YIL |
2 |