Sl.No | Organisation | Item Code | Name of Project | AIP Date | EOI Date | Contract Date |
---|---|---|---|---|---|---|
1 | BEML | Synchromesh 4th & 5th Gear | 15.07.2019 | 15.07.2019 | 10.06.2020 00:00:00 | |
2 | BEML | Synchromesh constant mesh | 15.07.2019 | 15.07.2019 | 10.06.2020 00:00:00 | |
3 | BEML | SEAL RING | 29.07.2019 | 29.07.2019 | 09.18.2020 00:00:00 | |
4 | BEML | SEAL RING | 15.07.2019 | 15.07.2019 | 09.18.2020 00:00:00 | |
5 | BEML | FLOATING SEAL KIT | 15.07.2019 | 15.07.2019 | 09.18.2020 00:00:00 | |
6 | BEML | RING SEAL | 29.07.2019 | 29.07.2019 | 09.18.2020 00:00:00 | |
7 | BEML | SPACER | 29.07.2019 | 29.07.2019 | 09.18.2020 00:00:00 | |
8 | BEML | SEAL RING | 15.07.2019 | 15.07.2019 | 09.18.2020 00:00:00 | |
9 | BEML | RIPPER HYD CYLINDER | 29.07.2019 | 29.07.2019 | 09.18.2020 00:00:00 | |
10 | BEML | TRANSMISSION CONTROL VALVE ASSY | 15.07.2019 | 15.07.2019 | 09.18.2020 00:00:00 | |
11 | BEML | SHIFT CONTROL | 15.07.2019 | 15.07.2019 | 09.18.2020 00:00:00 | |
12 | BEML | FLOAT SEAL ASSY[KIT] | 29.07.2019 | 29.07.2019 | 09.16.2020 00:00:00 | |
13 | BEML | SEAL RING ASSY | 29.07.2019 | 29.07.2019 | 09.16.2020 00:00:00 | |
14 | BEML | FLOATING SEAL ASSY | 29.07.2019 | 29.07.2019 | 09.16.2020 00:00:00 | |
15 | BEML | SEAL RING ASSY | 29.07.2019 | 29.07.2019 | 09.16.2020 00:00:00 | |
16 | BEML | SEAL RING | 29.07.2019 | 29.07.2019 | 09.16.2020 00:00:00 | |
17 | BEML | FLOATING SEAL KIT | 29.07.2019 | 29.07.2019 | 09.16.2020 00:00:00 | |
18 | BEML | FLOATING SEAL ASSY | 29.07.2019 | 29.07.2019 | 09.16.2020 00:00:00 | |
19 | BEML | PUMP COVER | 29.07.2019 | 29.07.2019 | 11.11.2020 00:00:00 | |
20 | BEML | SIDE PLATE | 29.07.2019 | 29.07.2019 | 11.11.2020 00:00:00 | |
21 | BEML | SIDE PLATE | 29.07.2019 | 29.07.2019 | 11.11.2020 00:00:00 | |
22 | BEML | SIDE PLATE | 29.07.2019 | 29.07.2019 | 11.11.2020 00:00:00 | |
23 | BEML | AIR BOOSTER PUMP | 29.07.2019 | 29.07.2019 | 11.07.2020 00:00:00 | |
24 | BEML | VALVE | 29.07.2019 | 29.07.2019 | 11.07.2020 00:00:00 | |
25 | BEML | O Ring | 29.07.2019 | 29.07.2019 | 10.31.2020 00:00:00 | |
26 | BEML | O Ring | 29.07.2019 | 29.07.2019 | 10.31.2020 00:00:00 | |
27 | BEML | Piston ring assembly | 15.07.2019 | 15.07.2019 | 10.31.2020 00:00:00 | |
28 | BEML | Piston ring assembly | 15.07.2019 | 15.07.2019 | 10.31.2020 00:00:00 | |
29 | BEML | Piston ring assembly | 15.07.2019 | 15.07.2019 | 10.31.2020 00:00:00 | |
30 | BEML | Piston ring assembly | 15.07.2019 | 15.07.2019 | 10.31.2020 00:00:00 | |
31 | BEML | BUSHING | 29.07.2019 | 29.07.2019 | 10.31.2020 00:00:00 | |
32 | BEML | BUSHING | 29.07.2019 | 29.07.2019 | 10.31.2020 00:00:00 | |
33 | BEML | BUSHING,TACHO DRIVE | 29.07.2019 | 29.07.2019 | 10.31.2020 00:00:00 | |
34 | BEML | STEERING BOOSTER WITH JOINT | 15.07.2019 | 15.07.2019 | 10.31.2020 00:00:00 | |
35 | BEML | CROSS GRIDER | 15.07.2019 | 15.07.2019 | 10.31.2020 00:00:00 | |
36 | BEML | FRONT BRACKET, LH | 15.07.2019 | 15.07.2019 | 10.31.2020 00:00:00 | |
37 | BEML | TELESCOPIC DAMPER (8 x 8) | 12.09.2019 | 12.09.2019 | 10.31.2020 00:00:00 | |
38 | BEML | CUSHION | 15.07.2019 | 15.07.2019 | 10.08.2020 00:00:00 | |
39 | BEML | CUSHION | 15.07.2019 | 15.07.2019 | 10.08.2020 00:00:00 | |
40 | BEML | CUSHION | 15.07.2019 | 15.07.2019 | 10.08.2020 00:00:00 | |
41 | BEML | SEAL | 29.07.2019 | 29.07.2019 | 10.08.2020 00:00:00 | |
42 | BEML | SEAL | 29.07.2019 | 29.07.2019 | 10.08.2020 00:00:00 | |
43 | BEML | SEAL | 29.07.2019 | 29.07.2019 | 10.08.2020 00:00:00 | |
44 | BEML | TECH. SCOPE(AC WITH HEATER SPLIT TYPE ) | 15.07.2019 | 15.07.2019 | 09.08.2020 00:00:00 | |
45 | BEML | Nyloc Nut M36 x 3p | 29.07.2019 | 29.07.2019 | 09.08.2020 00:00:00 | |
46 | BEML | Nyloc Nut M52 x 3p | 29.07.2019 | 29.07.2019 | 09.08.2020 00:00:00 | |
47 | BEML | Nyloc Nut 1.3/8"-12UN-3B | 29.07.2019 | 29.07.2019 | 09.08.2020 00:00:00 | |
48 | BEML | Nyloc Nut M22 x 2.5p | 29.07.2019 | 29.07.2019 | 09.08.2020 00:00:00 | |
49 | BEML | Nyloc Nut M24 x 3p | 29.07.2019 | 29.07.2019 | 09.08.2020 00:00:00 | |
50 | BEML | Nyloc Nut M36 x 3p NN | 29.07.2019 | 29.07.2019 | 09.08.2020 00:00:00 | |
51 | BEML | Nyloc Nut M39 x 3p | 29.07.2019 | 29.07.2019 | 09.08.2020 00:00:00 | |
52 | BEML | Nyloc Nut M45 x 3p | 29.07.2019 | 29.07.2019 | 09.08.2020 00:00:00 | |
53 | BEML | Nyloc Nut M52 x 3p NN | 29.07.2019 | 29.07.2019 | 09.08.2020 00:00:00 | |
54 | BEML | Nyloc Nut M68 x 4p | 29.07.2019 | 29.07.2019 | 09.08.2020 00:00:00 | |
55 | BEML | Nyloc Nut 1.3/8"-12UN-3B NN | 29.07.2019 | 29.07.2019 | 09.08.2020 00:00:00 | |
56 | BEML | PROPELLER SHAFT(ZF T / M, ZF AXLE ) | 15.07.2019 | 15.07.2019 | 09.07.2020 00:00:00 | |
57 | BEML | PROPELLER SHAFT(ZF T / M, ZF AXLE ) | 15.07.2019 | 15.07.2019 | 09.07.2020 00:00:00 | |
58 | BEML | PROPELLER SHAFT | 15.07.2019 | 15.07.2019 | 09.07.2020 00:00:00 | |
59 | BEML | PROPELLER SHAFT | 15.07.2019 | 15.07.2019 | 09.07.2020 00:00:00 | |
60 | BEML | PROPELLER SHAFT | 15.07.2019 | 15.07.2019 | 09.07.2020 00:00:00 | |
61 | BEML | LED ROOF LAMP | 15.07.2019 | 15.07.2019 | 09.05.2020 00:00:00 | |
62 | BEML | PLATE | 29.07.2019 | 29.07.2019 | 09.05.2020 00:00:00 | |
63 | BEML | DAMPER ASSY. | 29.07.2019 | 29.07.2019 | 09.05.2020 00:00:00 | |
64 | BEML | DISC | 29.07.2019 | 29.07.2019 | 09.05.2020 00:00:00 | |
65 | BEML | BUSHING | 29.07.2019 | 29.07.2019 | 09.05.2020 00:00:00 | |
66 | BEML | LED ROOF LAMPP | 15.07.2019 | 15.07.2019 | 09.05.2020 00:00:00 | |
67 | BEML | DISC INNER | 29.07.2019 | 29.07.2019 | 09.05.2020 00:00:00 | |
68 | BEML | OUTSIDE PLATE | 29.07.2019 | 29.07.2019 | 09.05.2020 00:00:00 | |
69 | BEML | DAMPER VI | 29.07.2019 | 29.07.2019 | 09.05.2020 00:00:00 | |
70 | BEML | Cap screw 5/8 UNF 18 TPI | 29.07.2019 | 29.07.2019 | 09.03.2020 00:00:00 | |
71 | BEML | Air Compressor | 15.07.2019 | 15.07.2019 | 09.01.2020 00:00:00 | |
72 | BEML | NOZZLE ASSY | 29.07.2019 | 29.07.2019 | 09.01.2020 00:00:00 | |
73 | BEML | INJECTOR ASSY | 29.07.2019 | 29.07.2019 | 09.01.2020 00:00:00 | |
74 | BEML | TURBOCHARGER (SJ120) | 29.07.2019 | 29.07.2019 | 09.01.2020 00:00:00 | |
75 | BEML | CLUTCH BOOSTER KNORR VG 3284 | 29.07.2019 | 29.07.2019 | 09.01.2020 00:00:00 | |
76 | BEML | DISC | 29.07.2019 | 29.07.2019 | 08.29.2020 00:00:00 | |
77 | BEML | PLATE | 29.07.2019 | 29.07.2019 | 08.29.2020 00:00:00 | |
78 | BEML | DAMPER | 29.07.2019 | 29.07.2019 | 08.29.2020 00:00:00 | |
79 | BEML | DISC | 29.07.2019 | 29.07.2019 | 08.29.2020 00:00:00 | |
80 | BEML | DISC | 29.07.2019 | 29.07.2019 | 08.29.2020 00:00:00 | |
81 | BEML | DISK | 29.07.2019 | 29.07.2019 | 08.27.2020 00:00:00 | |
82 | BEML | LINING | 29.07.2019 | 29.07.2019 | 08.27.2020 00:00:00 | |
83 | BEML | LINING | 29.07.2019 | 29.07.2019 | 08.27.2020 00:00:00 | |
84 | BEML | LINING | 29.07.2019 | 29.07.2019 | 08.27.2020 00:00:00 | |
85 | BEML | LINING | 29.07.2019 | 29.07.2019 | 08.27.2020 00:00:00 | |
86 | BEML | LINING BRAKE | 29.07.2019 | 29.07.2019 | 08.27.2020 00:00:00 | |
87 | BEML | LINING BRAKE | 29.07.2019 | 29.07.2019 | 08.27.2020 00:00:00 | |
88 | BEML | LINING | 29.07.2019 | 29.07.2019 | 08.27.2020 00:00:00 | |
89 | BEML | DISC | 29.07.2019 | 29.07.2019 | 08.27.2020 00:00:00 | |
90 | BEML | SPRING | 29.07.2019 | 29.07.2019 | 08.27.2020 00:00:00 | |
91 | BEML | SPRING | 29.07.2019 | 29.07.2019 | 08.27.2020 00:00:00 | |
92 | BEML | SPRING | 29.07.2019 | 29.07.2019 | 08.27.2020 00:00:00 | |
93 | BEML | Gasket cylinder head | 15.07.2019 | 15.07.2019 | 08.27.2020 00:00:00 | |
94 | BEML | Gasket cylinder head | 15.07.2019 | 15.07.2019 | 08.27.2020 00:00:00 | |
95 | BEML | Gasket cylinder head | 15.07.2019 | 15.07.2019 | 08.27.2020 00:00:00 | |
96 | BEML | PLUG M18X1.5 ONA 1913.05 | 31.07.2019 | 31.07.2019 | 08.25.2020 00:00:00 | |
97 | BEML | OIL SEAL | 29.07.2019 | 29.07.2019 | 08.24.2020 00:00:00 | |
98 | BEML | OIL SEAL | 29.07.2019 | 29.07.2019 | 08.24.2020 00:00:00 | |
99 | BEML | OIL SEAL FB65X90X10F | 29.07.2019 | 29.07.2019 | 08.24.2020 00:00:00 | |
100 | BEML | O-RING 320*3.1 | 29.07.2019 | 29.07.2019 | 08.24.2020 00:00:00 | |
101 | BEML | OIL SEAL | 29.07.2019 | 29.07.2019 | 08.24.2020 00:00:00 | |
102 | BEML | O RING | 29.07.2019 | 29.07.2019 | 08.24.2020 00:00:00 | |
103 | BEML | DEFLECTOR LH | 15.07.2019 | 15.07.2019 | 08.20.2020 00:00:00 | |
104 | BEML | SPRING HOSE | 15.07.2019 | 15.07.2019 | 08.20.2020 00:00:00 | |
105 | BEML | FRONT BRACKET, RH | 15.07.2019 | 15.07.2019 | 08.20.2020 00:00:00 | |
106 | BEML | CONNECTION | 29.07.2019 | 29.07.2019 | 08.14.2020 00:00:00 | |
107 | BEML | INTAKE MANIFOLD FRONT | 29.07.2019 | 29.07.2019 | 08.14.2020 00:00:00 | |
108 | BEML | INTAKE MANIFOLD REAR | 29.07.2019 | 29.07.2019 | 08.14.2020 00:00:00 | |
109 | BEML | DEARATION SYSTEM | 29.07.2019 | 29.07.2019 | 08.14.2020 00:00:00 | |
110 | BEML | AIR DUCT | 29.07.2019 | 29.07.2019 | 08.13.2020 00:00:00 | |
111 | BEML | REAR SHEET RH | 29.07.2019 | 29.07.2019 | 08.13.2020 00:00:00 | |
112 | BEML | SPACER WASHER | 29.07.2019 | 29.07.2019 | 08.13.2020 00:00:00 | |
113 | BEML | INTAKE PIPE ADOPTER | 29.07.2019 | 29.07.2019 | 08.13.2020 00:00:00 | |
114 | BEML | INTAKE MANIFOLD FRONT (LH) | 31.07.2019 | 31.07.2019 | 08.13.2020 00:00:00 | |
115 | BEML | COMPRESSOR | 29.07.2019 | 29.07.2019 | 08.08.2020 00:00:00 | |
116 | BEML | AC KIT WITH HEATER OPTION | 29.07.2019 | 29.07.2019 | 08.08.2020 00:00:00 | |
117 | BEML | AC KIT WITH HEATER OPTION | 29.07.2019 | 29.07.2019 | 08.08.2020 00:00:00 | |
118 | BEML | LID TO CLUTCH | 31.07.2019 | 31.07.2019 | 08.07.2020 00:00:00 | |
119 | BEML | TORSION DAMPER | 31.07.2019 | 31.07.2019 | 08.07.2020 00:00:00 | |
120 | BEML | CATRIDGE | 31.07.2019 | 31.07.2019 | 08.06.2020 00:00:00 | |
121 | BEML | INTAKE LINE RUBBER HOSE | 29.07.2019 | 29.07.2019 | 08.04.2020 00:00:00 | |
122 | BEML | LOWER COVER GASKET | 29.07.2019 | 29.07.2019 | 08.04.2020 00:00:00 | |
123 | BEML | GASKET 3mm | 29.07.2019 | 29.07.2019 | 08.04.2020 00:00:00 | |
124 | BEML | GASKET 2 MM (TURBINE) | 29.07.2019 | 29.07.2019 | 08.04.2020 00:00:00 | |
125 | BEML | HOSE 22/30-265 | 29.07.2019 | 29.07.2019 | 08.04.2020 00:00:00 | |
126 | BEML | RING,SNAP | 29.07.2019 | 29.07.2019 | 08.04.2020 00:00:00 | |
127 | BEML | GASKET | 29.07.2019 | 29.07.2019 | 08.04.2020 00:00:00 | |
128 | BEML | GROMMET,OIL | 29.07.2019 | 29.07.2019 | 08.04.2020 00:00:00 | |
129 | BEML | GASKET KIT | 31.07.2019 | 31.07.2019 | 08.04.2020 00:00:00 | |
130 | BEML | GASKET KIT,CYLINDER HEAD | 31.07.2019 | 31.07.2019 | 08.04.2020 00:00:00 | |
131 | BEML | GASKET | 31.07.2019 | 31.07.2019 | 08.04.2020 00:00:00 | |
132 | BEML | SET OF GASKET | 31.07.2019 | 31.07.2019 | 08.04.2020 00:00:00 | |
133 | BEML | GASSKET (CROSS- 43) | 31.07.2019 | 31.07.2019 | 08.04.2020 00:00:00 | |
134 | BEML | Clutch plate of fan drive | 31.07.2019 | 31.07.2019 | 08.04.2020 00:00:00 | |
135 | BEML | Hose | 31.07.2019 | 31.07.2019 | 08.04.2020 00:00:00 | |
136 | BEML | Hose - 450 mm | 31.07.2019 | 31.07.2019 | 08.04.2020 00:00:00 | |
137 | BEML | PUMP GEAR WHEEL | 29.07.2019 | 29.07.2019 | 07.31.2020 00:00:00 | |
138 | BEML | PUMP GEAR WHEEL | 29.07.2019 | 29.07.2019 | 07.31.2020 00:00:00 | |
139 | BEML | PUMP GEAR WHEEL | 29.07.2019 | 29.07.2019 | 07.31.2020 00:00:00 | |
140 | BEML | DRIVE GEAR WHEEL | 29.07.2019 | 29.07.2019 | 07.31.2020 00:00:00 | |
141 | BEML | PUMP GEAR WHEEL | 29.07.2019 | 29.07.2019 | 07.31.2020 00:00:00 | |
142 | BEML | PUMP GEAR WHEEL | 29.07.2019 | 29.07.2019 | 07.31.2020 00:00:00 | |
143 | BEML | CYLINDER | 29.07.2019 | 29.07.2019 | 07.31.2020 00:00:00 | |
144 | BEML | CLUTCH SHAFT | 29.07.2019 | 29.07.2019 | 07.31.2020 00:00:00 | |
145 | BEML | PISTON RING MINUTE TYPE 6-2282.01/4 | 31.07.2019 | 31.07.2019 | 07.31.2020 00:00:00 | |
146 | BEML | BUSH PS 2530 KU | 31.07.2019 | 31.07.2019 | 07.31.2020 00:00:00 | |
147 | BEML | MURPHY KIT PV780(ELEC ENGINE & TRANS) | 15.07.2019 | 15.07.2019 | 07.30.2020 00:00:00 | |
148 | BEML | SMART ALARM,BACKUP | 15.07.2019 | 15.07.2019 | 07.30.2020 00:00:00 | |
149 | BEML | PV380 (R2) DISPLAY KIT | 29.07.2019 | 29.07.2019 | 07.30.2020 00:00:00 | |
150 | BEML | PV380 (R2) DISPLAY KIT | 29.07.2019 | 29.07.2019 | 07.30.2020 00:00:00 | |
151 | BEML | PISTON | 29.07.2019 | 29.07.2019 | 07.30.2020 00:00:00 | |
152 | BEML | PISTON | 29.07.2019 | 29.07.2019 | 07.30.2020 00:00:00 | |
153 | BEML | PUMP BODY I | 29.07.2019 | 29.07.2019 | 07.29.2020 00:00:00 | |
154 | BEML | GEAR RING | 29.07.2019 | 29.07.2019 | 07.29.2020 00:00:00 | |
155 | BEML | BEARING,MAIN,US 0.25,1 PA | 29.07.2019 | 29.07.2019 | 07.29.2020 00:00:00 | |
156 | BEML | BEARING,CRANKPIN,US 0.50, | 29.07.2019 | 29.07.2019 | 07.29.2020 00:00:00 | |
157 | BEML | BEARING,THRUST,US1.00 1 S | 29.07.2019 | 29.07.2019 | 07.29.2020 00:00:00 | |
158 | BEML | BEARING,MAIN,ONE PAIR U/S0.75MM | 29.07.2019 | 29.07.2019 | 07.29.2020 00:00:00 | |
159 | BEML | BEARING,THRUST,US0.75 1 S | 29.07.2019 | 29.07.2019 | 07.29.2020 00:00:00 | |
160 | BEML | BEARING,MAIN,ONE PAIR U/S 0.50MM | 29.07.2019 | 29.07.2019 | 07.29.2020 00:00:00 | |
161 | BEML | BEARING,MAIN,ONE PAIR U/S 0.25MM | 29.07.2019 | 29.07.2019 | 07.29.2020 00:00:00 | |
162 | BEML | BEARING,THRUST,US 0.25 1 | 29.07.2019 | 29.07.2019 | 07.29.2020 00:00:00 | |
163 | BEML | BEARING,CR PIN 1 PAIR,US 0.50MM | 29.07.2019 | 29.07.2019 | 07.29.2020 00:00:00 | |
164 | BEML | RING, SEAL | 31.07.2019 | 31.07.2019 | 07.29.2020 00:00:00 | |
165 | BEML | METAL ASSY | 31.07.2019 | 31.07.2019 | 07.27.2020 00:00:00 | |
166 | BEML | Thrust Bearing 6038-02/00 | 31.07.2019 | 31.07.2019 | 07.27.2020 00:00:00 | |
167 | BEML | FAN HOUSING BRACKET | 29.07.2019 | 29.07.2019 | 07.25.2020 00:00:00 | |
168 | BEML | GASKET 625-4003 | 31.07.2019 | 31.07.2019 | 07.25.2020 00:00:00 | |
169 | BEML | GASKET/625 8901/ | 31.07.2019 | 31.07.2019 | 07.25.2020 00:00:00 | |
170 | BEML | HOUSING COVER | 29.07.2019 | 29.07.2019 | 07.22.2020 00:00:00 | |
171 | BEML | GUIDE WHEEL | 29.07.2019 | 29.07.2019 | 07.21.2020 00:00:00 | |
172 | BEML | BLADE WHEEL ASSY. | 29.07.2019 | 29.07.2019 | 07.21.2020 00:00:00 | |
173 | BEML | FRONT COVER | 31.07.2019 | 31.07.2019 | 07.20.2020 00:00:00 | |
174 | BEML | Bushing - Extended Race | 29.07.2019 | 29.07.2019 | 06.29.2020 00:00:00 | |
175 | BEML | Split Outer Race | 29.07.2019 | 29.07.2019 | 06.29.2020 00:00:00 | |
176 | BEML | O-RING (2.750 x 3.000 x 0.125) | 29.07.2019 | 29.07.2019 | 06.27.2020 00:00:00 | |
177 | BEML | O-RING (3.250 x 3.500 x 0.125) | 29.07.2019 | 29.07.2019 | 06.27.2020 00:00:00 | |
178 | BEML | O-RING (4.500 x 5.000 x 0.250) | 29.07.2019 | 29.07.2019 | 06.27.2020 00:00:00 | |
179 | BEML | O-RING (7.000 x 7.250 x 0.125) | 29.07.2019 | 29.07.2019 | 06.27.2020 00:00:00 | |
180 | BEML | O-RING (7.250 x 7.500 x 0.125) | 29.07.2019 | 29.07.2019 | 06.27.2020 00:00:00 | |
181 | BEML | O-RING (8.250 x 8.500 x 0.125) | 29.07.2019 | 29.07.2019 | 06.27.2020 00:00:00 | |
182 | BEML | O-RING (11.000 x 11.500 x 0.250) | 29.07.2019 | 29.07.2019 | 06.27.2020 00:00:00 | |
183 | BEML | BACK UP RING | 29.07.2019 | 29.07.2019 | 06.27.2020 00:00:00 | |
184 | BEML | BACK UP RING | 29.07.2019 | 29.07.2019 | 06.27.2020 00:00:00 | |
185 | BEML | BACK UP RING | 29.07.2019 | 29.07.2019 | 06.27.2020 00:00:00 | |
186 | BEML | BACK UP RING | 29.07.2019 | 29.07.2019 | 06.27.2020 00:00:00 | |
187 | BEML | BACK UP RING | 29.07.2019 | 29.07.2019 | 06.27.2020 00:00:00 | |
188 | BEML | BACK UP RING | 29.07.2019 | 29.07.2019 | 06.27.2020 00:00:00 | |
189 | BEML | BACK UP RING | 29.07.2019 | 29.07.2019 | 06.27.2020 00:00:00 | |
190 | BEML | BACK UP RING | 29.07.2019 | 29.07.2019 | 06.27.2020 00:00:00 | |
191 | BEML | Buffer Seal (8.500" x 9.125" x 0.247") | 29.07.2019 | 29.07.2019 | 06.27.2020 00:00:00 | |
192 | BEML | O-RING | 29.07.2019 | 29.07.2019 | 06.27.2020 00:00:00 | |
193 | BEML | O-RING (5.625 x 6.000 x 0.875) | 29.07.2019 | 29.07.2019 | 06.27.2020 00:00:00 | |
194 | BEML | O-RING (11.500 x 11.750 x 0.125) | 29.07.2019 | 29.07.2019 | 06.27.2020 00:00:00 | |
195 | BEML | O-RING, HYDRAULIC FOR SAE STRAIGHT THREAD BOSS FITTINGS | 29.07.2019 | 29.07.2019 | 06.27.2020 00:00:00 | |
196 | BEML | RING, BACK-UP – 262 | 29.07.2019 | 29.07.2019 | 06.27.2020 00:00:00 | |
197 | BEML | RING, BACK-UP – 262 | 29.07.2019 | 29.07.2019 | 06.27.2020 00:00:00 | |
198 | BEML | RING, BACK-UP – 262 | 29.07.2019 | 29.07.2019 | 06.27.2020 00:00:00 | |
199 | BEML | SEAL | 29.07.2019 | 29.07.2019 | 06.27.2020 00:00:00 | |
200 | BEML | OIL SEAL (Ø35 x Ø55 x 11) | 31.07.2019 | 31.07.2019 | 06.27.2020 00:00:00 | |
201 | BEML | OIL SEAL (Ø39 x Ø62 x 11) | 31.07.2019 | 31.07.2019 | 06.27.2020 00:00:00 | |
202 | BEML | PISTON T SEAL (Bore Ø13.250" x Ø12.790" x 0.579") | 31.07.2019 | 31.07.2019 | 06.27.2020 00:00:00 | |
203 | BEML | PISTON T SEAL (Bore Ø13.780" x Ø13.290" x 0.579") | 31.07.2019 | 31.07.2019 | 06.27.2020 00:00:00 | |
204 | BEML | PISTON T-SEAL (Bore Ø6.001" x Ø5.524" x 0.579") | 31.07.2019 | 31.07.2019 | 06.27.2020 00:00:00 | |
205 | BEML | SEAL RING (To be made as per dwg. Dimensions) | 31.07.2019 | 31.07.2019 | 06.27.2020 00:00:00 | |
206 | BEML | O RING | 31.07.2019 | 31.07.2019 | 06.27.2020 00:00:00 | |
207 | BEML | U CUP ROD SEAL | 31.07.2019 | 31.07.2019 | 06.27.2020 00:00:00 | |
208 | BEML | SEALING RING | 31.07.2019 | 31.07.2019 | 06.27.2020 00:00:00 | |
209 | BEML | FLEX PLATE ASSY. | 29.07.2019 | 29.07.2019 | 06.19.2020 00:00:00 | |
210 | BEML | FLEX PLATE ASSY. | 29.07.2019 | 29.07.2019 | 06.19.2020 00:00:00 | |
211 | BEML | FLEX PLATE ASSY. | 29.07.2019 | 29.07.2019 | 06.19.2020 00:00:00 | |
212 | BEML | FLEX PLATE ASSY. | 29.07.2019 | 29.07.2019 | 06.19.2020 00:00:00 | |
213 | BEML | SEAL | 29.07.2019 | 29.07.2019 | 06.19.2020 00:00:00 | |
214 | BEML | FUEL CUT-OFF VALVE ASSY | 29.07.2019 | 29.07.2019 | 06.19.2020 00:00:00 | |
215 | BEML | OIL SEAL | 31.07.2019 | 31.07.2019 | 06.19.2020 00:00:00 | |
216 | BEML | OIL SEAL | 31.07.2019 | 31.07.2019 | 06.19.2020 00:00:00 | |
217 | BEML | BUSHING | 29.07.2019 | 29.07.2019 | 06.05.2020 00:00:00 | |
218 | BEML | BUSHING | 29.07.2019 | 29.07.2019 | 06.05.2020 00:00:00 | |
219 | BEML | RELIEF VALVE(W/C) | 15.07.2019 | 15.07.2019 | 06.04.2020 00:00:00 | |
220 | BEML | MASTER CYLINDER | 15.07.2019 | 15.07.2019 | 06.04.2020 00:00:00 | |
221 | BEML | SPACER | 29.07.2019 | 29.07.2019 | 06.04.2020 00:00:00 | |
222 | BEML | VALVE ASSY | 29.07.2019 | 29.07.2019 | 06.04.2020 00:00:00 | |
223 | BEML | Overcenter assembly | 29.07.2019 | 29.07.2019 | 05.20.2020 00:00:00 | |
224 | BEML | Check Valve | 29.07.2019 | 29.07.2019 | 05.20.2020 00:00:00 | |
225 | BEML | Check Valve | 29.07.2019 | 29.07.2019 | 05.20.2020 00:00:00 | |
226 | BEML | SHAFT | 29.07.2019 | 29.07.2019 | 05.20.2020 00:00:00 | |
227 | BEML | FLOAT SEAL | 29.07.2019 | 29.07.2019 | 05.14.2020 00:00:00 | |
228 | BEML | Hoist Control Valve Assembly | 29.07.2019 | 29.07.2019 | 05.04.2020 00:00:00 | |
229 | BEML | DEFLECTOR RH | 15.07.2019 | 15.07.2019 | 03.23.2020 00:00:00 | |
230 | BEML | WIPER SEAL (6.500" x 7.125" x 0.413") | 29.07.2019 | 29.07.2019 | 03.19.2020 00:00:00 | |
231 | BEML | BEARING (Bore Ø5.000" x t0.188~0.191" x w1.000") | 29.07.2019 | 29.07.2019 | 03.19.2020 00:00:00 | |
232 | BEML | BEARING (Rod Ø5.000" x t0.124~0.127" x w1.000") | 29.07.2019 | 29.07.2019 | 03.19.2020 00:00:00 | |
233 | BEML | BEARING (Bore Ø7.380" x t0.124~0.127" x w1.250") | 29.07.2019 | 29.07.2019 | 03.19.2020 00:00:00 | |
234 | BEML | BEARING (Rod Ø8.500" x t0.124~0.127" x w1.000") | 29.07.2019 | 29.07.2019 | 03.19.2020 00:00:00 | |
235 | BEML | BEARING (Rod Ø6.500" x t0.124~0.127" x w1.000") | 29.07.2019 | 29.07.2019 | 03.19.2020 00:00:00 | |
236 | BEML | BEARING (Bore Ø7.500" x t0.124~0.127" x w0.750") | 29.07.2019 | 29.07.2019 | 03.19.2020 00:00:00 | |
237 | BEML | WEAR RING (Bore Ø4.500" x t0.124~0.127" x w0.750") | 29.07.2019 | 29.07.2019 | 03.19.2020 00:00:00 | |
238 | BEML | WEAR RING (Bore Ø6.000" x t0.122~0.127" x w0.750") | 29.07.2019 | 29.07.2019 | 03.19.2020 00:00:00 | |
239 | BEML | WEAR RING (Bore Ø7.380" x t0.124~0.127" x w0.750") | 29.07.2019 | 29.07.2019 | 03.19.2020 00:00:00 | |
240 | BEML | WEAR RING (Rod Ø3.750" x t0.124~0.127" x w1.250") | 29.07.2019 | 29.07.2019 | 03.19.2020 00:00:00 | |
241 | BEML | WEAR RING (Bore Ø5.500" x t0.124~0.127" x w1.000" | 29.07.2019 | 29.07.2019 | 03.19.2020 00:00:00 | |
242 | BEML | WEAR RING (Rod Ø6.750" x t0.124~0.127" x w1.000") | 29.07.2019 | 29.07.2019 | 03.19.2020 00:00:00 | |
243 | BEML | BEARING (Bore Ø3.500" x t0.122~0.127" x w0.750") | 29.07.2019 | 29.07.2019 | 03.19.2020 00:00:00 | |
244 | BEML | BEARING 5.5" (Rod Ø5.500" x t0.123~0.125" x w1.000") | 29.07.2019 | 29.07.2019 | 03.19.2020 00:00:00 | |
245 | BEML | BEARING 7.5" (Bore Ø7.500" x t0.123~0.125" x w1.250") | 29.07.2019 | 29.07.2019 | 03.19.2020 00:00:00 | |
246 | BEML | SPRING | 29.07.2019 | 29.07.2019 | 03.19.2020 00:00:00 | |
247 | BEML | WEAR RING | 29.07.2019 | 29.07.2019 | 03.19.2020 00:00:00 | |
248 | BEML | WEAR RING | 29.07.2019 | 29.07.2019 | 03.19.2020 00:00:00 | |
249 | BEML | WEAR RING | 29.07.2019 | 29.07.2019 | 03.19.2020 00:00:00 | |
250 | BEML | WEAR RING | 29.07.2019 | 29.07.2019 | 03.19.2020 00:00:00 | |
